Military buyers can use our cage code 6TX98. Listed below are common specifications we carry; don’t hesitate to contact us for anything not listed here–we specialize in sourcing all material and specifications. When we say all, we mean it: you can rely on us to find your QQ, Federal, NATO, Canadian, and Euronorm callouts. Contact us today to get a quote started.
Weldtool Military Grade alloys. We will ensure DFARS approved materials upon your request. All orders include certifications at no additional charge.Product Name | Military Grade | AWS Class | AWS |
---|---|---|---|
WT 1N12 (112) | MIL-E-22200/3 | ENiCrMo-3 | A5.11 |
WT 8N12H (182) | MIL-E-22200/3 | ENiCrFe-3 | A5.11 |
WT 9N10 (190) | MIL-E-22200/3 | ENiCu-7 | A5.11 |
WT 803 (70/30) | MIL-E-22200/4D | ECuNi | A5.6 |
WT 816 | MIL-E-21562E MIL EN/RN60 | ERNiCu-7 | A5.14 |
WT 861 | MIL-E-21562 MIL EN/RN61 | ERNi-1 | A5.14 |
WT 813 | MIL-E-21562 MIL EN/RN67 | ERCuNi | A5.7 |
WT 382 | MIL-E-21562E MIL EN/RN82 | ERNiCr-3 | A5.14 |
WT 625 | MIL-E-21562E MIL EN/RN625 | ERNiCrMo-3 | A5.14 |
WT 308/308L | MIL-E-19933E | ER 308/308L | A5.9 |
WT 309/309L | MIL-E-19933E | ER309/309L | A5.9 |
WT 310 | MIL-E-19933E | ER310 | A5.9 |
WT 312 | MIL-E-19933E | ER312 | A5.9 |
WT 316/316L | MIL-E-19933E | ER316/316L | A5.9 |
WT 347 | MIL-E-19933E | ER347 | A5.9 |
WT 410 | MIL-E-19933E | ER410 | A5.9 |
WT 308/308L-15/16 | MIL-E-22200/2 | E308/E308L | A5.4 |
WT 309/309L-15/16 | MIL-E-22200/2 | E309/E309L | A5.4 |
WT 310-15/16 | MIL-E-22200/2 | E310 | A5.4 |
WT 312-15/16 | MIL-E-22200/2 | E312 | A5.4 |
WT 316/316L-15/16 | MIL-E-22200/2 | E316/316L | A5.4 |
WT 347-15/16 | MIL-E-22200/2 | E347 | A5.4 |
WT 410-15 | MIL-E-22200/8 | E410 | A5.4 |
Looking for AMS Grade alloys? Click here to view our comprehensive AMS stock.