Silver Brazing Filler metals are available in wire, powder, foil, sheet, rod and paste form. There are cadmium-bearing and cadmium-free silver brazing alloys as well as silver-phosphorus alloys.
Cadmium-Bearing Silver Brazing
Cadmium-Free Silver
Product Name | AWS | AMS |
WT 40Ni2 | BAg-4 | |
WT 45 | BAg-5 | |
WT 50 | BAg-6 | |
WT 56 | BAg-7 | 4763 |
WT 72 | BAg-8 | |
WT 72a | BAg-8a | |
WT 65 | BAg-9 | |
WT 70 | BAg-10 | |
WT 54 | BAg-13 | 4772 |
WT 56Ni2 | BAg-13a | 4765 |
WT 60Sn10 | BAg-18 | 4773 |
WT 92.5 | BAg-19 | 4767 |
WT 30 | BAg-20 | |
WT 63 | BAg-21 | 4774 |
WT 49Ni4 | BAg-22 | |
WT 85 | BAg-23 | |
WT 50Ni2 | BAg-24 | 4788 |
WT 25 | BAg-26 | |
WT 40Sn2 | BAg-28 | |
WT 38 | BAg-34 | 4761 |
WT 35 | BAg-35 | |
WT 45T | BAg-36 | |
WT 25Sn2 | BAg-37 | |
Pure Silver | BVAg-0 | |
WT Silver 10 | BVAg-31 | |
WT Silver 15 | BVAg-32 | |
Silver Phosphorus Brazing Filler Metals
Product Name | AWS | AMS |
WT BCuP-6 | BCuP-6 | |
WT BCuP-3 | BCuP-3 | |
WT CuP 6 | | |
WT BCuP-4 | BCuP-4 | |
WT BCuP-5 | BCuP-5 | |
WT CuP 18 | | |