Weldtool supplies a large array of nickel grades for use in critical industries such as fabrication, oil, gas, petrochemical, and power generation. We supply a variety of MIG, TIG, coated electrodes, and flux core wire for your welding purpose. Weldtool can provide sizes that are typically difficult to find, and can also meet your specification or request.
Product Name | AWS Class | AWS | AMS |
---|---|---|---|
Deloro™ 50 | |||
Deloro™ 60 | |||
Dura Nickel 301 | |||
FM 69 | |||
FM 99 | |||
Haynes 214 | |||
Haynes® 230-W | |||
Haynes® 242 | |||
Haynes® C-263 | 5966 5872 |
||
Haynes® R-41 | |||
Haynes® 556 | |||
Hastelloy® B-2 | |||
Hastelloy® B-3 | |||
Hastelloy® C-4 | |||
Hastelloy® C-22 | |||
Hastelloy® C-276 | |||
Hastelloy® C-2000 | |||
Hastelloy® G-3 | |||
Hastelloy® G-30 | |||
Hastelloy® G-35 | |||
Hastelloy® S | 5838 | ||
Hastelloy® W | ERNiMo-3 | A5.14 | 5786 |
Hastelloy® X | ERNiCrMo-2 ENiCrMo-2 | A5.14 A5.11 | 5798 |
Inconel® 52 | |||
Inconel® 62 | E2NiCrFe-5 | A5.14 | 5679 |
Inconel® 69 | 5778 | ||
Inconel® 72 | |||
Inconel® 92 | ENiCrFe-6 | A5.14 | 5675 |
Inconel® 112 | |||
Inconel® 117 | |||
Inconel® 122 | |||
Inconel® 152 | |||
Inconel® 152M | |||
Inconel® 182 | |||
Inconel® 601 | |||
Inconel® 617 | ERNiCrCoMo-1 | A5.14 | 5887 |
Inconel® 622 | |||
Inconel® 625 | 5837 | ||
Inconel® 686CPT | |||
Inconel® 685 | 5828 | ||
Inconel® 718 | 5832 | ||
Inconel® 725NDUR | |||
Inconel® 901 | 5830 5660 |
||
Inconel® C276 | |||
Inconel® X750 | |||
Inco-Weld A | |||
INVAR 36 / 36TiMn | |||
Monel 60 | |||
Monel 67 | |||
Monel 187 | |||
Monel 190 | |||
MULTIMET® | |||
Nickel 59 | |||
Nickel 99 | ERNi-CI | AWS A5.15 | |
Nickel 60 | |||
Nickel 61 | |||
Nickel 82 | ERNiCr-3 | A5.14 | 5836 |
Nickel 141 | |||
Nickel 201 | |||
Nickel 205 | |||
Nickel 600 | |||
Nickel 903 | |||
Nickel 909 | |||
Nilo CF36 | |||
Nimonic 80/20 Nimonic 75 | |||
Nimonic® 90 | 5829 | ||
Ni-Rod | |||
Ni-Rod 44 | |||
Ni-Rod 55 | |||
Ni-Rod 99 | |||
Ni-Rod 99X | |||
Nilo CF42 | |||
Pernifer 42 | |||
Rene® 41 | 5800 | ||
Waspaloy |
Flux Cored Nickel
Name | AWS | Class |
---|---|---|
WT 625 FC | A5.34 | ENiCrMo3T0-1/4 |
WT 625 FC-T1 | A5.34 | ENiCrMo3T1-1/4/T0-1/4 |