Certified Aerospace Material Specification, AMS, brazing alloys in various forms for TiG, MiG, and Arc welding. Available in silver, gold, nickel, and aluminum alloys.
AMS Silver Brazing Alloys
Product Name | AWS | AMS |
---|---|---|
WT 45 | BAg-1 | 4769 |
WT 50 | BAg-1a | 4770 |
WT 35 | BAg-2 | 4768 |
WT 30 | BAg-2a | 4768 |
WT 50Ni3 | BAg-3 | 4771 |
WT 56 | BAg-7 | 4763 |
WT 54 | BAg-13 | 4772 |
WT 56Ni2 | BAg-13a | 4765 |
WT 60Sn10 | BAg-18 | 4773 |
WT 92.5 | BAg-19 | 4767 |
WT 63 | BAg-21 | 4774 |
WT 85 | BAg-23 | 4766 |
WT 50Ni2 | BAg-24 | 4788 |
WT 38 | BAg-34 | 4761 |
AMS Nickel Brazing Alloys
Product Name | AWS | AMS |
---|---|---|
WT 83 | BCo-1 | 4783 |
WT 75 | BNi-1 | 4775 |
WT 76 | BNi-1a | 4776 |
WT 77 | BNi-2 | 4777 |
WT 78 | BNi-3 | 4778 |
WT 79 | BNi-4 | 4779 |
WT 82 | BNi-5 | 4782 |
Flux Brazing Alloys
Product Name | AWS | AMS |
---|---|---|
WT White Flux | FB3-A | 3410 |
Black Flux | 3411 |