Weldtool stainless steel welding wire can be provided to your specification and request such as flag tagging, certifications, or hard-to-find sizes. Our selection can be used for SMAW, GMAW, and SAW for various welding applications.
Stainless Steel Wire
Product Name | AWS Class | AWS | AMS |
---|---|---|---|
WT 219 | ER219 | A5.9 | 5818 |
WT 307 | ER307 | A5.9 | |
WT 308H | ER308H | A5.9 | |
WT 308L | ER308/308L | A5.9 | |
WT 308LSi | ER308LSi | A5.9 | |
WT 309/309L | ER309/309L | A5.9 | |
WT 309LMo | ER309LMo | A5.9 | |
WT 309LSi | ER309LSi | A5.9 | |
WT 310 | ER310 | A5.9 | |
WT 312 | ER312 | A5.9 | |
WT 316/316H | ER316/316H | A5.9 | |
WT 316/316L | ER316/316L | A5.9 | |
WT 316LMn | ER316LMn | A5.9 | |
WT 316LSi | ER316/316LSi | A5.9 | |
WT 317L | ER317/317L | A5.9 | |
WT 320LR | ER320LR | A5.9 | |
WT 321 | ER321 | A5.9 | |
WT 330 | ER330 | A5.9 | |
WT 347 | ER347 | A5.9 | |
WT 383 | ER383 | A5.9 | |
WT 385 (904L) | ER385 | A5.9 | |
WT 409Nb | ER409Nb | A5.9 | |
WT 410 | ER410 | A5.9 | |
WT 410NiMo | ER410NiMo | A5.9 | |
WT 420 | ER420 | A5.9 | |
WT 430 | ER430 | A5.9 | |
WT 630; 17-4PH | ER630 | A5.9 | |
WT 2209 | ER2209 | A5.9 | |
WT 2553 | ER2553 | A5.9 | |
WT 2594 | ER2594 | A5.9 | |
WT 16-8-2 | ER16-8-2 | A5.9 |
Stainless Steel Electrode
Most electrodes are available in -15,-16,-17. Contact us to get a quote startedProduct Name | AWS Class | AWS |
---|---|---|
WT 307-16 | E307-16 | A5.4 |
WT 308H-16 | E308H-15 E308H-16 E308H-17 | A5.4 |
WT 308L-16 | E308L-15 E308L-16 E308L-17 | A5.4 |
WT 309L-16 | E309L-15 E309L-16 E309L-17 | A5.4 |
WT 309LMo-16 | E309LMo-15 E309LMo-16 | A5.4 |
WT 310-16 | E310-15 E310-16 | A5.4 |
WT 312-16 | E312-15 E312-16 | A5.4 |
WT 316/316H-16 | E316H-15 E316H-16 E316H-17 | A5.4 |
WT 316/316L-16 | E316L-15 E316L-16 E316L-17 | A5.4 |
WT 317L-16 | E317L-15 E317L-16 E317L-17 | A5.4 |
WT 320LR-16 | E320LR-15 E320LR-16 | A5.4 |
WT 330-16 | E330-16 | A5.4 |
WT 347-16 | E347-15 E347-16 E347-17 | A5.4 |
WT 385-16 | E385-16 | A5.4 |
WT 410-16 | E410-15 E410-16 | A5.4 |
WT 410NiMo-16 | E410NiMo-16 | A5.4 |
WT 630-16 | E630-16 | A5.4 |
WT 2209-16 | E2209-16 | A5.4 |
WT 2553-16 | E2553-16 | A5.4 |
WT 2594-16 | E2594-16 | A5.4 |
WT 16-8-2-16 | E16-8-2-16 | A5.4 |
Stainless Steel Flux Core Wire
Product Name | AWS Class | AWS |
---|---|---|
WT 308H-T1 | E308HT1-1 E308HT1-4 | A5.22 |
WT 308LT-1 | E308LT1-1 E308LT1-4 | A5.22 |
E308LT0-1 | E308LT0-1 E308LT0-4, E308T0-1 E308T0-4 | A5.22 |
WT 309LT0-1/4 | E309LT0-1 E309LT0-4 E309T0-1 E309T0-4 | A5.22 |
WT 309LT1-1 | E309LT1-1 E309LT1-4 | A5.22 |
WT 312T-1 | E312T-1 E312T-4 | A5.22 |
WT 312TX-X | E312TX-X | A5.22 |
WT 316LT-1 | E316LT1-1 E316LT1-4 E316T1-1 E316T1-4 | A5.22 |
WT 317LT-1 | E317LT1-1 E317LT1-4 E317T1-1 E317T1-4 | A5.22 |
WT 409T-1 | E409LT1-1 E409LT1-4 E409T1-1 E409T1-4 | A5.22 |
WT 410T1-1/4 | E410T1-1 E410T1-4 | A5.22 |
WT 410NiMoT1 | E410NiMoT1-1 E410NiMoT1-4 | A5.22 |
WT 2209T1 | E2209T1-1 E2209T1-4 | A5.22 |
WT 2553T1-1/4 | E2553T1-1 E2553T1-4 | A5.22 |
WT 2594T-1-1/4 | E2594T1-1 E2594T1-4 | A5.22 |
2509 | 17-4PH | 349 | 13-8Mo | 15-5PH | 15-7Mo |
17-7PH | 19-9WMo | 29-9 | RA330 | RA333 | RA253MA |
RA353MA | Nitronic® 40; 21-6-9 | Nitronic® 50W | Nitronic® 60W |